MSI EdgeXpert MS-C931 – AI Supercomputer Based on NVIDIA DGX Spark Platform for Deep Learning
$6,499.00
Desktop-class AI supercomputer built on the NVIDIA DGX Spark platform. The MSI EdgeXpert MS-C931 pairs the NVIDIA GB10 Grace Blackwell Superchip with 128 GB of unified LPDDR5x memory to deliver 1 petaFLOP (1000 AI TOPS, FP4) of local AI performance for models up to 200B parameters – in a 1.19L, 1.2 kg chassis.
MSI EdgeXpert MS-C931 – AI Supercomputer Based on the NVIDIA DGX Spark Platform
The MSI EdgeXpert MS-C931 is a desktop-class AI supercomputer that delivers petaflop-scale performance through the cutting-edge NVIDIA GB10 Grace Blackwell Superchip. Built on the NVIDIA DGX Spark platform, it is designed for developers, researchers and data scientists who need data-centre-class AI capability locally – for fine-tuning, inference and deep learning workloads – without sending data off-premises.
Key Features
- NVIDIA Grace Blackwell (GB10) architecture with Blackwell GPU and 20-core Arm CPU
- NVIDIA NVLink-C2C CPU-GPU coherent memory interconnect
- 128 GB LPDDR5x unified system memory (273 GB/s, 256-bit)
- 1000 AI TOPS (FP4) – petaflop-scale AI performance on the desktop
- Runs AI models with up to 200 billion parameters; 405B with two stacked units over ConnectX-7
- Full-stack hardware and software solution for AI developers, researchers and data scientists
- NVIDIA DGX OS pre-installed with the NVIDIA AI software stack
- ConnectX-7 Smart NIC (200 Gbps) plus 10 GbE, Wi-Fi 7 and Bluetooth 5.4
- Compact 1.19L chassis (151 x 151 x 52 mm, 1.2 kg) with smart fan control and TPM
Technical Specifications
| Model Number | EdgeXpert MS-C931 |
|---|---|
| Architecture | NVIDIA Grace Blackwell GB10 Superchip |
| GPU | NVIDIA Blackwell Architecture GPU |
| CPU | 20-core Arm (10x Cortex-X925 + 10x Cortex-A725) |
| CPU-GPU Interconnect | NVIDIA NVLink-C2C |
| Tensor Performance | 1 petaFLOP (1000 AI TOPS) FP4, Sparse |
| System Memory | 128 GB LPDDR5x coherent unified system memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
| Storage | 1 TB or 4 TB NVMe M.2 SSD with self-encryption |
| USB | 4x USB 3.2 Type-C |
| Ethernet | 1x RJ-45 (10 GbE) |
| Network Interface Card | NVIDIA ConnectX-7 Smart NIC (200 Gbps) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Display Connectors | 1x HDMI 2.1a; 3x DisplayPort 1.4a via USB-C |
| Video Encode / Decode | 1x NVENC / 1x NVDEC |
| Audio Output | HDMI multichannel audio output |
| TPM | Yes |
| Smart Fan Control | Yes |
| Operating System | NVIDIA DGX OS |
| Max Model Size | Up to 200B parameters (405B via dual-unit ConnectX stacking) |
| Dimensions | 151 mm (L) x 151 mm (W) x 52 mm (H) – 1.19L |
| Weight | 1.2 kg |
| Operating Temperature | 0 C to 35 C |
| Operating Humidity | 10-90% non-condensing |
| Storage Temperature | 0 C to 60 C |
| Storage Humidity | 10-90% non-condensing |
| Power Supply | ~240W via USB-C with external adapter |
| Certifications | FCC Class B, CE, UKCA, VCCI, BSMI (EMC & Safety) |
| Form Factor | Desktop / Box PC (1.19L) |
| Brand | MSI |
| Platform | NVIDIA DGX Spark |
Software & Solution Ecosystem
- AIPLUX Legal AI Suite
- Memorence Operagents (machine vision and operational AI)
- Ubestream Voice Translation (offline edge AI)
- Galene.AI Elettra (agentic AI platform)
In the box: EdgeXpert MS-C931 system, external USB-C power adapter (~240W), power cord, quick start guide.
| Storage Capacity | 1 TB, 4 TB |
|---|---|
| Model Number | EdgeXpert MS-C931 |
| Architecture | NVIDIA Grace Blackwell GB10 Superchip |
| GPU | NVIDIA Blackwell Architecture GPU |
| CPU | 20-core Arm (10x Cortex-X925 + 10x Cortex-A725) |
| CPU-GPU Interconnect | NVIDIA NVLink-C2C |
| Tensor Performance | 1 petaFLOP (1000 AI TOPS) FP4, Sparse |
| System Memory | 128 GB LPDDR5x coherent unified system memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
| Storage | 1 TB or 4 TB NVMe M.2 SSD with self-encryption |
| USB | 4x USB 3.2 Type-C |
| Ethernet | 1x RJ-45 (10 GbE) |
| Network Interface Card | NVIDIA ConnectX-7 Smart NIC (200 Gbps) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Display Connectors | 1x HDMI 2.1a; 3x DisplayPort 1.4a via USB-C |
| Video Encode / Decode | 1x NVENC / 1x NVDEC |
| Audio Output | HDMI multichannel audio output |
| TPM | Yes |
| Smart Fan Control | Yes |
| Operating System | NVIDIA DGX OS |
| Max Model Size | Up to 200B parameters (405B via dual-unit ConnectX stacking) |
| Dimensions | 151 mm (L) x 151 mm (W) x 52 mm (H) – 1.19L |
| Weight | 1.2 kg |
| Operating Temperature | 0 C to 35 C |
| Operating Humidity | 10-90% non-condensing |
| Storage Temperature | 0 C to 60 C |
| Storage Humidity | 10-90% non-condensing |
| Power Supply | ~240W via USB-C with external adapter |
| Certifications | FCC Class B, CE, UKCA, VCCI, BSMI (EMC & Safety) |
| Form Factor | Desktop / Box PC (1.19L) |
| Brand | MSI |
| Platform | NVIDIA DGX Spark |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.